Asian Paints along with its subsidiaries has operations in 17 countries across the world and 23 paint manufacturing facilities, servicing consumers in 65 countries through Berger International, SCIB Paints-Egypt, Asian Paints, Apco Coatings and Taubmans. Asian Paints operates in 5 regions across the world viz. South Asia, South East Asia, South Pacific, Middle East and Caribbean region through the five corporate brands viz. Asian Paints, Berger International, SCIB Paints, Apco Coatings and Taubmans. In 7 markets, it operates through its subsidiary, Berger International Limited; in Egypt through SCIB Paints; in 5 markets in the South Pacific it operates through Apco Coatings and in Fiji and Samoa it also operates through Taubmans.
| Country No. | Countries | Manufacturing Plants | Company Location |
|---|---|---|---|
| South Asia | |||
| 1 | India | 9 | Bhandup, Ankleshwar, Patancheru, Kasna, Sriperumbudur, Rohtak, Sarigam, Baddi, Taloja |
| 2 | SriLanka | 1 | Asian Paints |
| 3 | Nepal | 1 | Asian Paints |
| 4 | Bangladesh | 1 | Asian Paints |
| South East Asia | |||
| 5 | Singapore | 1 | Berger International |
| South Pacific | |||
| 6 | Tonga | Asian Paints | |
| 7 | Fiji | 1 | Asian Paints & Taubmans |
| 8 | Samoa Islands | 1 | Taubmans |
| 9 | Vanuatu | 1 | Asian Paints |
| 10 | Solomon Islands | Asian Paints | |
| Middle East | |||
| 11 | Oman | 1 | Berger International |
| 12 | Bahrain | 1 | Berger International |
| 13 | Dubai | 1 | Berger International |
| 14 | Egypt | 1 | SCIB Paints |
| Caribbean | |||
| 15 | Jamaica | 1 | Berger International |
| 16 | Barbados | 1 | Berger International |
| 17 | Trinidad & Tobago | 1 | Berger International |
| Total | 23 | ||
