| Date | Friday, 24th June, 2011 |
| Venue | Patkar Hall, Nathibai Thackersey Road, New Marine Lines, Mumbai 400 020 |
| Time | 3.00 p.m. |
Financial Year: 1st April to 31st March.
For the year ended 31st March, 2011, results were announced on:
| 27th July, 2010 | First Quarter |
| 27th October, 2010 | Second Quarter and Half Yearly |
| 24th January, 2011 | Third Quarter and Nine Months |
| 10th May, 2011 | Fourth Quarter and Annual |
| On or around 26th July, 2011 | First Quarter |
| On or around 21st October, 2011 | Second Quarter and Half Yearly |
| On or around 21st January, 2012 | Third Quarter and Nine Months |
| On or around 10th May, 2012 | Fourth Quarter and Annual |
