| Type of issue | Year of issue | Ratio | No. of shares | Total cumulative shares (No.) |
|---|---|---|---|---|
| Paid up Capital (Pre-IPO) | 1982 | – | – | 35,00,000 |
| IPO | 1982 | – | 16,85,185 | 51,85,185 |
| Bonus issue | 1985 | 3:5 | 31,11,111 | 82,96,296 |
| Bonus issue | 1987 | 1:2 | 41,48,148 | 1,24,44,444 |
| Bonus issue | 1992 | 3:5 | 74,66,666 | 1,99,11,110 |
| Bonus issue | 1996 | 1:1 | 1,99,11,110 | 3,98,22,220 |
| Issue of shares pursuant to merger with Pentasia Chemicals Limited | 1996 | 1:25 | 2,94,000 | 4,01,16,220 |
| Bonus issue | 2000 | 3:5 | 2,40,69,732 | 6,41,85,952 |
| Bonus issue | 2003 | 1:2 | 3,20,92,976 | 9,62,78,928 |
| Cancellation of shares pursuant to merger of Pentasia Investments Limited with the Company | 2003 | – | 3,59,149 | 9,59,19,779 |
| Total paid up capital as on 31st March, 2007 | 9,59,19,779 | |||
